Bradford - West Yorkshire - Europe/London
Namaz Times in Bradford, West Yorkshire Today
Namaz times Bradford West Yorkshire are shown below for Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha. The live countdown, seven-day schedule and monthly table all follow UK local time. Times are calculated with the Muslim World League method and are not a substitute for a mosque's published timetable.
The HTML timetable is updated daily and refreshed in your browser.
Bradford Namaz Times Today
The table gives today's calculated salah times. Sunrise is included for reference and is not one of the five obligatory prayers. The highlighted card above identifies the next prayer using the current time in Britain.
| Prayer | Time | Time zone |
|---|---|---|
| Fajr | 05:12 | Europe/London |
| Sunrise | 07:10 | Europe/London |
| Dhuhr | 12:56 | Europe/London |
| Asr | 15:59 | Europe/London |
| Maghrib | 18:41 | Europe/London |
| Isha | 20:32 | Europe/London |
Bradford Namaz Times and West Yorkshire
The timetable is calculated for Bradford rather than for West Yorkshire as a whole. Leeds and Bradford share the same time zone, but their coordinates can produce small differences around dawn and sunset. Use the Bradford page for city-based times and follow your mosque for congregation times or local adjustments.
GMT and British Summer Time in Bradford
Bradford uses the Europe/London time zone. The displayed clock times follow GMT in winter and move forward automatically when British Summer Time begins, so you do not need to adjust the timetable manually.
The change of clock does not alter the solar calculation itself. It changes how the result is shown on the UK clock. If a saved or printed timetable was produced before a clock change, confirm that it uses the current GMT or BST setting.
Prayer Times for the Next 7 Days
Use this short schedule to compare how Fajr, Maghrib and the other daily prayers move during the coming week.
| Gregorian | Hijri | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 02 Oct 2026 | 21 Rabīʿ al-thānī 1448 AH | 05:12 | 12:56 | 15:59 | 18:41 | 20:32 |
| 03 Oct 2026 | 22 Rabīʿ al-thānī 1448 AH | 05:14 | 12:56 | 15:57 | 18:39 | 20:29 |
| 04 Oct 2026 | 23 Rabīʿ al-thānī 1448 AH | 05:16 | 12:56 | 15:55 | 18:36 | 20:27 |
| 05 Oct 2026 | 24 Rabīʿ al-thānī 1448 AH | 05:18 | 12:55 | 15:54 | 18:34 | 20:24 |
| 06 Oct 2026 | 25 Rabīʿ al-thānī 1448 AH | 05:20 | 12:55 | 15:52 | 18:31 | 20:22 |
| 07 Oct 2026 | 26 Rabīʿ al-thānī 1448 AH | 05:22 | 12:55 | 15:50 | 18:29 | 20:19 |
| 08 Oct 2026 | 27 Rabīʿ al-thānī 1448 AH | 05:24 | 12:55 | 15:48 | 18:27 | 20:17 |
Monthly Prayer Timetable for Bradford
The monthly timetable combines Gregorian and Hijri dates with the five daily prayer times. Today's row is highlighted so that the current date is easy to find on desktop and mobile.
| Gregorian | Hijri | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 Oct 2026 | 20 Rabīʿ al-thānī 1448 AH | 05:10 | 12:57 | 16:01 | 18:44 | 20:35 |
| 02 Oct 2026 | 21 Rabīʿ al-thānī 1448 AH | 05:12 | 12:56 | 15:59 | 18:41 | 20:32 |
| 03 Oct 2026 | 22 Rabīʿ al-thānī 1448 AH | 05:14 | 12:56 | 15:57 | 18:39 | 20:29 |
| 04 Oct 2026 | 23 Rabīʿ al-thānī 1448 AH | 05:16 | 12:56 | 15:55 | 18:36 | 20:27 |
| 05 Oct 2026 | 24 Rabīʿ al-thānī 1448 AH | 05:18 | 12:55 | 15:54 | 18:34 | 20:24 |
| 06 Oct 2026 | 25 Rabīʿ al-thānī 1448 AH | 05:20 | 12:55 | 15:52 | 18:31 | 20:22 |
| 07 Oct 2026 | 26 Rabīʿ al-thānī 1448 AH | 05:22 | 12:55 | 15:50 | 18:29 | 20:19 |
| 08 Oct 2026 | 27 Rabīʿ al-thānī 1448 AH | 05:24 | 12:55 | 15:48 | 18:27 | 20:17 |
| 09 Oct 2026 | 28 Rabīʿ al-thānī 1448 AH | 05:26 | 12:54 | 15:46 | 18:24 | 20:15 |
| 10 Oct 2026 | 29 Rabīʿ al-thānī 1448 AH | 05:28 | 12:54 | 15:44 | 18:22 | 20:12 |
| 11 Oct 2026 | 30 Rabīʿ al-thānī 1448 AH | 05:30 | 12:54 | 15:43 | 18:20 | 20:10 |
| 12 Oct 2026 | 1 Jumādá al-ūlá 1448 AH | 05:32 | 12:54 | 15:41 | 18:17 | 20:07 |
| 13 Oct 2026 | 2 Jumādá al-ūlá 1448 AH | 05:33 | 12:53 | 15:39 | 18:15 | 20:05 |
| 14 Oct 2026 | 3 Jumādá al-ūlá 1448 AH | 05:35 | 12:53 | 15:37 | 18:13 | 20:03 |
| 15 Oct 2026 | 4 Jumādá al-ūlá 1448 AH | 05:37 | 12:53 | 15:36 | 18:10 | 20:00 |
| 16 Oct 2026 | 5 Jumādá al-ūlá 1448 AH | 05:39 | 12:53 | 15:34 | 18:08 | 19:58 |
| 17 Oct 2026 | 6 Jumādá al-ūlá 1448 AH | 05:41 | 12:52 | 15:32 | 18:06 | 19:56 |
| 18 Oct 2026 | 7 Jumādá al-ūlá 1448 AH | 05:43 | 12:52 | 15:30 | 18:03 | 19:54 |
| 19 Oct 2026 | 8 Jumādá al-ūlá 1448 AH | 05:44 | 12:52 | 15:29 | 18:01 | 19:52 |
| 20 Oct 2026 | 9 Jumādá al-ūlá 1448 AH | 05:46 | 12:52 | 15:27 | 17:59 | 19:50 |
| 21 Oct 2026 | 10 Jumādá al-ūlá 1448 AH | 05:48 | 12:52 | 15:25 | 17:57 | 19:47 |
| 22 Oct 2026 | 11 Jumādá al-ūlá 1448 AH | 05:50 | 12:51 | 15:23 | 17:54 | 19:45 |
| 23 Oct 2026 | 12 Jumādá al-ūlá 1448 AH | 05:52 | 12:51 | 15:22 | 17:52 | 19:43 |
| 24 Oct 2026 | 13 Jumādá al-ūlá 1448 AH | 05:53 | 12:51 | 15:20 | 17:50 | 19:41 |
| 25 Oct 2026 | 14 Jumādá al-ūlá 1448 AH | 04:55 | 11:51 | 14:18 | 16:48 | 18:39 |
| 26 Oct 2026 | 15 Jumādá al-ūlá 1448 AH | 04:57 | 11:51 | 14:17 | 16:46 | 18:37 |
| 27 Oct 2026 | 16 Jumādá al-ūlá 1448 AH | 04:59 | 11:51 | 14:15 | 16:44 | 18:36 |
| 28 Oct 2026 | 17 Jumādá al-ūlá 1448 AH | 05:00 | 11:51 | 14:13 | 16:42 | 18:34 |
| 29 Oct 2026 | 18 Jumādá al-ūlá 1448 AH | 05:02 | 11:51 | 14:12 | 16:39 | 18:32 |
| 30 Oct 2026 | 19 Jumādá al-ūlá 1448 AH | 05:04 | 11:51 | 14:10 | 16:37 | 18:30 |
| 31 Oct 2026 | 20 Jumādá al-ūlá 1448 AH | 05:05 | 11:51 | 14:09 | 16:35 | 18:28 |
How the UK Prayer Times Are Calculated
The page requests city-based solar calculations from AlAdhan and uses the Muslim World League parameters. Fajr is calculated at 18 degrees and Isha at 17 degrees. Dhuhr follows solar noon, while Maghrib begins after sunset. The standard shadow setting is used for Asr.
All countdown calculations use Europe/London rather than the time zone reported by your device. That means the page follows GMT in winter and switches automatically to British Summer Time when BST is active. The city coordinates still matter even though every supported city uses the same UK clock.
Why Mosque Prayer Times Can Differ
A mosque can choose another Fajr or Isha angle, use Hanafi Asr, apply a high-latitude rule or add a small safety margin. Congregation times are scheduled separately and cannot be calculated from the position of the sun. Use this page for a consistent city estimate and follow the local mosque for worship and jama'ah times.
Prayer Times in Other UK Cities
Use the city closest to you because even places in the same time zone can have different Fajr, sunrise and Maghrib times.
Related Date Tools
Check the Islamic date today in the UK, compare it with the Islamic date today in Saudi Arabia, or use the Hijri and Gregorian date converter for another date.
Frequently Asked Questions
What are the namaz times in Bradford today?
The live cards and daily table show today's calculated Fajr, Dhuhr, Asr, Maghrib and Isha times for Bradford, together with sunrise and the next prayer countdown.
What time are Fajr and Maghrib in Bradford?
Fajr and Maghrib appear in the daily cards, seven-day schedule and monthly timetable. Both times change through the year as dawn and sunset move.
Do Bradford prayer times use GMT or BST?
The page uses Europe/London, so it follows GMT in winter and changes automatically to British Summer Time while BST is active.
Why can Bradford mosque prayer times differ from this page?
A mosque may use different Fajr or Isha angles, Hanafi Asr, minute adjustments or separate congregation times. Follow the mosque timetable for local worship and jama'ah times.