United Kingdom - seven cities - Europe/London

UK Prayer Times Today

UK prayer times today are available below for seven cities. Choose London, Birmingham, Manchester, Leeds, Bradford, Nottingham or Liverpool to see Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha in local UK time. Times are calculated with the Muslim World League method and are not a substitute for a mosque's published timetable.

Open London prayer times
London Friday 21 Rabīʿ al-thānī 1448 AH 2 October 2026 Updated for 2 October 2026 in UK local time
Next prayerCalculating...UK local time
--
FajrUK local time
SunriseUK local time
DhuhrUK local time
AsrUK local time
MaghribUK local time
IshaUK local time

The HTML timetable is updated daily and refreshed in your browser.

Calculated with the AlAdhan Prayer Times API, Muslim World League method (18-degree Fajr, 17-degree Isha), standard Asr and the Europe/London time zone. Check your mosque for local adjustments and congregation times.

Today's UK Prayer Times

The tool starts with London. Choose another supported city above for today's calculated salah times. Sunrise is included for reference and is not one of the five obligatory prayers.

PrayerTimeTime zone
Fajr05:11Europe/London
Sunrise07:03Europe/London
Dhuhr12:50Europe/London
Asr15:56Europe/London
Maghrib18:36Europe/London
Isha20:21Europe/London

Choose a UK City

Prayer times depend on longitude and latitude, so a city page is more useful than one national clock. Start with the closest supported location and check your mosque when you need a congregation time or an officially published local timetable.

Prayer Times for the Next 7 Days

Use this short schedule to compare how Fajr, Maghrib and the other daily prayers move during the coming week.

GregorianHijriFajrDhuhrAsrMaghribIsha
02 Oct 202621 Rabīʿ al-thānī 1448 AH05:1112:5015:5618:3620:21
03 Oct 202622 Rabīʿ al-thānī 1448 AH05:1312:5015:5418:3420:19
04 Oct 202623 Rabīʿ al-thānī 1448 AH05:1412:4915:5318:3220:16
05 Oct 202624 Rabīʿ al-thānī 1448 AH05:1612:4915:5118:2920:14
06 Oct 202625 Rabīʿ al-thānī 1448 AH05:1812:4915:4918:2720:12
07 Oct 202626 Rabīʿ al-thānī 1448 AH05:2012:4815:4818:2520:09
08 Oct 202627 Rabīʿ al-thānī 1448 AH05:2112:4815:4618:2320:07

Monthly UK Prayer Times by City

The monthly timetable combines Gregorian and Hijri dates with the five daily prayer times. Today's row is highlighted so that the current date is easy to find on desktop and mobile.

GregorianHijriFajrDhuhrAsrMaghribIsha
01 Oct 202620 Rabīʿ al-thānī 1448 AH05:0912:5015:5818:3820:23
02 Oct 202621 Rabīʿ al-thānī 1448 AH05:1112:5015:5618:3620:21
03 Oct 202622 Rabīʿ al-thānī 1448 AH05:1312:5015:5418:3420:19
04 Oct 202623 Rabīʿ al-thānī 1448 AH05:1412:4915:5318:3220:16
05 Oct 202624 Rabīʿ al-thānī 1448 AH05:1612:4915:5118:2920:14
06 Oct 202625 Rabīʿ al-thānī 1448 AH05:1812:4915:4918:2720:12
07 Oct 202626 Rabīʿ al-thānī 1448 AH05:2012:4815:4818:2520:09
08 Oct 202627 Rabīʿ al-thānī 1448 AH05:2112:4815:4618:2320:07
09 Oct 202628 Rabīʿ al-thānī 1448 AH05:2312:4815:4418:2020:05
10 Oct 202629 Rabīʿ al-thānī 1448 AH05:2512:4715:4318:1820:03
11 Oct 202630 Rabīʿ al-thānī 1448 AH05:2612:4715:4118:1620:00
12 Oct 20261 Jumādá al-ūlá 1448 AH05:2812:4715:3918:1419:58
13 Oct 20262 Jumādá al-ūlá 1448 AH05:3012:4715:3818:1219:56
14 Oct 20263 Jumādá al-ūlá 1448 AH05:3212:4715:3618:0919:54
15 Oct 20264 Jumādá al-ūlá 1448 AH05:3312:4615:3418:0719:52
16 Oct 20265 Jumādá al-ūlá 1448 AH05:3512:4615:3318:0519:50
17 Oct 20266 Jumādá al-ūlá 1448 AH05:3712:4615:3118:0319:48
18 Oct 20267 Jumādá al-ūlá 1448 AH05:3812:4615:2918:0119:46
19 Oct 20268 Jumādá al-ūlá 1448 AH05:4012:4515:2817:5919:44
20 Oct 20269 Jumādá al-ūlá 1448 AH05:4112:4515:2617:5719:42
21 Oct 202610 Jumādá al-ūlá 1448 AH05:4312:4515:2417:5519:40
22 Oct 202611 Jumādá al-ūlá 1448 AH05:4512:4515:2317:5319:38
23 Oct 202612 Jumādá al-ūlá 1448 AH05:4612:4515:2117:5119:36
24 Oct 202613 Jumādá al-ūlá 1448 AH05:4812:4515:2017:4919:34
25 Oct 202614 Jumādá al-ūlá 1448 AH04:4911:4514:1816:4718:32
26 Oct 202615 Jumādá al-ūlá 1448 AH04:5111:4414:1716:4518:31
27 Oct 202616 Jumādá al-ūlá 1448 AH04:5311:4414:1516:4318:29
28 Oct 202617 Jumādá al-ūlá 1448 AH04:5411:4414:1416:4118:27
29 Oct 202618 Jumādá al-ūlá 1448 AH04:5611:4414:1216:3918:25
30 Oct 202619 Jumādá al-ūlá 1448 AH04:5711:4414:1116:3718:24
31 Oct 202620 Jumādá al-ūlá 1448 AH04:5911:4414:0916:3518:22

How the UK Prayer Times Are Calculated

The page requests city-based solar calculations from AlAdhan and uses the Muslim World League parameters. Fajr is calculated at 18 degrees and Isha at 17 degrees. Dhuhr follows solar noon, while Maghrib begins after sunset. The standard shadow setting is used for Asr.

All countdown calculations use Europe/London rather than the time zone reported by your device. That means the page follows GMT in winter and switches automatically to British Summer Time when BST is active. The city coordinates still matter even though every supported city uses the same UK clock.

Why Mosque Prayer Times Can Differ

A mosque can choose another Fajr or Isha angle, use Hanafi Asr, apply a high-latitude rule or add a small safety margin. Congregation times are scheduled separately and cannot be calculated from the position of the sun. Use this page for a consistent city estimate and follow the local mosque for worship and jama'ah times.

Related Date Tools

Check the Islamic date today in the UK, compare it with the Islamic date today in Saudi Arabia, or use the Hijri and Gregorian date converter for another date.

Frequently Asked Questions

What are the prayer times in the UK today?

Select a city in the tool above to see today's calculated Fajr, Dhuhr, Asr, Maghrib and Isha times in UK local time.

Do UK prayer times change every day?

Yes. The position of the sun changes through the year, so Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha do not remain at one fixed clock time.

Do prayer times change when the UK enters BST?

Yes. The pages use Europe/London, which follows GMT in winter and British Summer Time when it is active.

Why can a mosque timetable show different times?

A mosque may use another calculation method, a different Asr setting or local adjustments. Follow the mosque timetable for congregation and local religious guidance.